ERA Interim current status
Current status of ERA-Interim grib download and conversion to netcdf on dcc
Last updated on 06/01/2014
Data available on ECMWF data server: from 01/1979 to 10/2013
- Lists of variables available for each dataset
| !! oper_an_sfc --> Operational Analysis at Surface | ||||||||||
| ~ original grib !! !! variable name !! !! netcdf !! !! original grib !! !! variable name !! !! netcdf | ||||||||||
| Temperature of snow layer [K] | = | Sea-ice cover [(0 - 1)] | ||||||||
| Soil temperature level 4 [K] | = | Total cloud cover [(0 - 1)] | ||||||||
| Skin temperature [K] | = x | Mean sea level pressure [Pa] | x | |||||||
| Logarithm of surface roughness length for heat [] | = | Charnock [] | ||||||||
| Total column ozone [kg m-2] | = | Snow depth [m of water equivalent] | ||||||||
| Skin reservoir content [m of water] | = | Soil temperature level 1 [K] | ||||||||
| High cloud cover [(0 - 1)] | = | Total column water vapour [kg m-2] | x | |||||||
| Medium cloud cover [(0 - 1)] | = | Total column water [kg m-2] | x | |||||||
| Low cloud cover [(0 - 1)] | = | Surface pressure [Pa] | x | |||||||
| Soil temperature level 3 [K] | = | Volumetric soil water layer 4 100-255 cm [m3 m-3] | ||||||||
| Albedo [(0 - 1)] | = | Volumetric soil water layer 3 28-100 cm [m3 m-3] | ||||||||
| Surface roughness [m] | Volumetric soil water layer 2 7-28 cm [m3 m-3] | |||||||||
| Soil temperature level 2 [K] | Volumetric soil water layer 1 0-7 cm [m3 m-3] |
|||||||||
| 2 metre dewpoint temperature [K] | x | Ice surface temperature layer 4100-255 cm [K] | ||||||||
| 2 metre temperature [K] | x | Ice surface temperature layer 328-100 cm [K] | ||||||||
| 10 metre V wind component [m s-1] | x | Ice surface temperature layer 17-28 cm [K] | ||||||||
| 10 metre U wind component [m s-1] | x | Ice surface temperature layer 10-7 cm [K] | ||||||||
| Snow density [kg m-3] | Sea surface temperature [K] | x | ||||||||
| Snow albedo [(0 - 1)] |