UM Experiments
Atmosphere-only
| ID | UM | Res. | Description | ||
|---|---|---|---|---|---|
| ACCESS 2.0 | |||||
| u-aj458-gregorian | 10.6 | n96 | ACCESS-CM 2.0 pre-release AMIP | ||
| GA 7 | |||||
| u-an493 | 10.6 | n216 | GA7.1 HighResMip | ||
| u-ap508 | 10.6 | n216 | GA7.1 HighResMip Transpose-AMIP | ||
| u-as709 | 10.6 | n96 | GA7.1 HighResMip Transpose-AMIP | ||
| u-ak072 | 10.6 | n96 | GA7.0 (From u-ah389) | ||
| u-ax780 | 10.6 | n96 | GA7.1 (From u-ai955) | ||
| u-ax823 | 10.9 | n96 | GA7.1 (From u-as019) | ||
| ACCESS 1 | |||||
| saac | 7.3 | n96 | ACCESS 1.0 AMIP | ||
| saad | 7.3 | n96 | ACCESS 1.3 AMIP | ||
Coupled
| ID | UM | Res. | Description | ||
|---|---|---|---|---|---|
| ACCESS 2 | |||||
| u-al623 | 10.6 | n96 | ACCESS-CM 2.0 pre-release present day control | ||
| u-aq959 | 10.6 | n96 | ACCESS-CM 2.0 pre-release pre-industrial control | ||
| u-as478 | 10.6 | n96 | ACCESS-CM 2.0 pre-release 4x CO2 | ||
| u-as479 | 10.6 | n96 | ACCESS-CM 2.0 pre-release 1%/year CO2 | ||
| Ocean Hierarchy | |||||
| sabjh | 7.3 | ?? | ACCESS 0.X + KPP ocean | ||
| vatae | 7.3 | ?? | ACCESS 1.0 + KPP ocean | ||
| ACCESS 1 | |||||
| ACCESS-ESM | 7.3 | n96 | ACCESS-ESM | ||
| hg2-r11Mpd | 7.3 | n96 | ACCESS-CM 1.0 pre-industrial control | ||
| hg2-r11Mhd | 7.3 | n96 | ACCESS-CM 1.0 historical to RCP45 | ||
| hg2-RCP85 | 7.3 | n96 | ACCESS-CM 1.0 RCP85 | ||
Misc. Runs
| ID | UM | Res. | Description | ||
|---|---|---|---|---|---|
| Nested | |||||
| u-aa753 | 10.X | N/A | UM 10.X Nesting Suite | ||
| vadr | 8.5 | N/A | UM 8.5 Nesting Suite | ||
| Single-Column | |||||
| vagzs | 7.3 | N/A | ACCESS1.3 Single column model | ||
| uahgs | 8.2 | N/A | GA4.0 Single column model | ||
| u-ar989 | 10.6 | N/A | UM 10.6 Single column model | ||