Difference between revisions of "Home"
| Line 18: | Line 18: | ||
* [https://arccss.slack.com/ Slack] | * [https://arccss.slack.com/ Slack] | ||
| | | | ||
| + | * [[News]] | ||
* [https://climate-cms.org Blog] | * [https://climate-cms.org Blog] | ||
* [https://www.youtube.com/channel/UCSmoK6oWV9O0Hmyt9UdDNsQ Youtube] | * [https://www.youtube.com/channel/UCSmoK6oWV9O0Hmyt9UdDNsQ Youtube] | ||
| Line 47: | Line 48: | ||
| [[MOM|MOM]] (Ocean) | | [[MOM|MOM]] (Ocean) | ||
*[[Getting_Started_with_MOM|Getting Started with MOM]] | *[[Getting_Started_with_MOM|Getting Started with MOM]] | ||
| − | *[ | + | *[http://cosima.org.au COSIMA] |
*[[ACCESS-OM_2|ACCESS-OM 2]] | *[[ACCESS-OM_2|ACCESS-OM 2]] | ||
*[[MOM Configurations|Experiment Configurations]] | *[[MOM Configurations|Experiment Configurations]] | ||
Revision as of 21:25, 21 March 2019
CLEX CMS is a team providing data and computational support to researchers at the ARC Centre of Excellence for Climate Extremes
| Our Services | |
| Data | |
Data Access
|
Data Management |
| Models | |
| ACCESS (Coupled) | MOM (Ocean) |
| Unified Model (Atmosphere) | CABLE (Land) |
| WRF (Atmosphere) | NU-WRF (Atmosphere-Land) |
| LIS (Land) | Other Models |
| Resources | |
|
CLEX - ARC Centre of Excellence for Climate Extremes Partners | |