Difference between revisions of "GPCC"
P.petrelli (talk | contribs) |
P.petrelli (talk | contribs) |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''<span style="font-size:large;"><span style="font-family:Arial,Helvetica,sans-serif;">Global Precipitation Climatology Centre</span></span>''' | |
| + | |||
| + | The GPCC provides gridded gauge-analysis products derived from quality controlled station data. There are different products available, we only downloaded the full reanalysis. The latest version of the full reanalysis is V2020 [https://opendata.dwd.de/climate_environment/GPCC/html/fulldata-monthly_v2020_doi_download.html monthly] and [https://opendata.dwd.de/climate_environment/GPCC/html/fulldata-daily_v2020_doi_download.html daily] that covers from 1891 to 2019. The data is available on 4 global grids for monthly and only at 1.0 degrees resolution for daily: | ||
| + | |||
| + | *0.25 degree latitude x 0.25 degree longitude global grid (1440 x 720) - only monthly | ||
| + | *0.5 degree latitude x 0.5 degree longitude global grid (720 x 360) - only monthly | ||
| + | *1.0 degree latitude x 1.0 degree longitude global grid (360 x 180) | ||
| + | *2.5 degree latitude x 2.5 degree longitude global grid (144 x 72) - only monthly | ||
| + | |||
| + | The data is not bias-corrected for gauges errors, but estimates on these are also provided. More information and a visualization tool for the dataset is available on the [https://www.dwd.de/EN/ourservices/gpcc/gpcc.html GPCC website]. For a review of the data check the [https://climatedataguide.ucar.edu/climate-data/gpcc-global-precipitation-climatology-centre UCAR Climate Data Guide]. The data was downloaded from the [https://opendata.dwd.de/climate_environment/GPCC GPCC data server]. | ||
| + | |||
| + | | ||
| + | |||
| + | === '''<span style="font-size:medium;"><span style="font-family:Arial,Helvetica,sans-serif;">Other versions</span></span>''' === | ||
| + | |||
| + | V1 - daily data only, on 1.0 X 1.0 degrees grid | ||
| − | + | V6 - monthly data only, on a 0.5 X 0.5 degrees grid, from 1901 to 2010 | |
| − | + | V7 - monthly data only on 0.5 X 0.5 and 2.5 X 2.5 degrees grid, from 1901 to 2013 | |
| − | + | [https://opendata.dwd.de/climate_environment/GPCC/html/fulldata-daily_v2018_doi_download.html V2018] - on 4 grids for monthly and 1.0 X 1.0 grid for daily (as for V2020), from 1891 to 2016 | |
| − | |||
| − | |||
| − | + | === <span style="font-family:Arial,Helvetica,sans-serif;">'''<span style="font-size:medium;">Citation</span>'''</span> === | |
| − | + | ==== <span style="font-size:small;"><span style="font-family:Arial,Helvetica,sans-serif;">'''v2020 daily'''</span></span> ==== | |
| − | + | <span style="font-family:Arial,Helvetica,sans-serif;">Ziese, Markus; Rauthe-Schöch, Armin; Becker, Andreas; Finger, Peter; Rustemeier, Elke; Schneider, Udo (2020): GPCC Full Data Daily Version 2020 at 1.0°: Daily Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historic Data. DOI: [http://dx.doi.org/10.5676/DWD_GPCC/FD_D_V2020_100 10.5676/DWD_GPCC/FD_D_V2020_100]</span> | |
| − | + | ==== <span style="font-family:Arial,Helvetica,sans-serif;"><span style="font-size:small;">'''v2020 monthly'''</span></span> ==== | |
| − | | + | *0.25 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Rustemeier, Elke; Ziese, Markus (2020): GPCC Full Data Monthly Product Version 2020 at 0.25°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: [http://dx.doi.org/10.5676/DWD_GPCC/FD_M_V2020_025 10.5676/DWD_GPCC/FD_M_V2020_025] |
| + | *0.5 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Rustemeier, Elke; Ziese, Markus (2020): GPCC Full Data Monthly Product Version 2020 at 0.5°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: [http://dx.doi.org/10.5676/DWD_GPCC/FD_M_V2020_050 10.5676/DWD_GPCC/FD_M_V2020_050] | ||
| + | *1.0 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Rustemeier, Elke; Ziese, Markus (2020): GPCC Full Data Monthly Product Version 2020 at 1.0°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: [http://dx.doi.org/10.5676/DWD_GPCC/FD_M_V2020_100 10.5676/DWD_GPCC/FD_M_V2020_100] | ||
| + | *2.5 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Rustemeier, Elke; Ziese, Markus (2020): GPCC Full Data Monthly Product Version 2020 at 2.5°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: [http://dx.doi.org/10.5676/DWD_GPCC/FD_M_V2020_250 10.5676/DWD_GPCC/FD_M_V2020_250] | ||
| − | + | ==== <span style="font-family:Arial,Helvetica,sans-serif;"><span style="font-size:small;">'''v2018 daily'''</span></span> ==== | |
| − | + | <span style="font-size:small;"><span style="font-family:Arial,Helvetica,sans-serif;">Ziese, Markus; Rauthe-Schöch, Armin; Becker, Andreas; Finger, Peter; Meyer-Christoffer, Anja; Schneider, Udo (2018): GPCC Full Data Daily Version.2018 at 1.0°: Daily Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historic Data. DOI: [http://dx.doi.org/10.5676/DWD_GPCC/FD_D_V2018_100 10.5676/DWD_GPCC/FD_D_V2018_100]</span></span> | |
| + | ==== <span style="font-size:small;"><span style="font-family:Arial,Helvetica,sans-serif;">'''v2018 monthly'''</span></span> ==== | ||
| − | + | *0.25 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Meyer-Christoffer, Anja; Ziese, Markus (2018): GPCC Full Data Monthly Product Version 2018 at 0.25°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: [http://dx.doi.org/10.5676/DWD_GPCC/FD_M_V2018_025 10.5676/DWD_GPCC/FD_M_V2018_025] | |
| + | *0.5 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Meyer-Christoffer, Anja; Ziese, Markus (2018): GPCC Full Data Monthly Product Version 2018 at 0.5°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: [http://dx.doi.org/10.5676/DWD_GPCC/FD_M_V2018_050 10.5676/DWD_GPCC/FD_M_V2018_050] | ||
| + | *1.0 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Meyer-Christoffer, Anja; Ziese, Markus (2018): GPCC Full Data Monthly Product Version 2018 at 1.0°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: [http://dx.doi.org/10.5676/DWD_GPCC/FD_M_V2018_100 10.5676/DWD_GPCC/FD_M_V2018_100] | ||
| + | *2.5 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Meyer-Christoffer, Anja; Ziese, Markus (2018): GPCC Full Data Monthly Product Version 2018 at 2.5°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: [http://dx.doi.org/10.5676/DWD_GPCC/FD_M_V2018_250 10.5676/DWD_GPCC/FD_M_V2018_250] | ||
=== '''<span style="font-size:medium;"><span style="font-family:Arial,Helvetica,sans-serif;">GPCC at NCI</span></span>''' === | === '''<span style="font-size:medium;"><span style="font-family:Arial,Helvetica,sans-serif;">GPCC at NCI</span></span>''' === | ||
| Line 36: | Line 56: | ||
/<version>/<frequency>/<grid>/<files> | /<version>/<frequency>/<grid>/<files> | ||
| + | |||
| + | where frequency is 'mon' or 'day' | ||
| + | |||
| + | grid is: | ||
| + | |||
| + | *025 - for 0.25X0.25 | ||
| + | *05 - for 0.5X0.5 | ||
| + | *10 - for 1.0X1.0 | ||
| + | *25 - for 2.5X2.5 | ||
| | ||
| + | |||
| + | [[Category:Clex-managed-data]][[Category:Dataset]] | ||
Latest revision as of 23:53, 26 April 2021
Global Precipitation Climatology Centre
The GPCC provides gridded gauge-analysis products derived from quality controlled station data. There are different products available, we only downloaded the full reanalysis. The latest version of the full reanalysis is V2020 monthly and daily that covers from 1891 to 2019. The data is available on 4 global grids for monthly and only at 1.0 degrees resolution for daily:
- 0.25 degree latitude x 0.25 degree longitude global grid (1440 x 720) - only monthly
- 0.5 degree latitude x 0.5 degree longitude global grid (720 x 360) - only monthly
- 1.0 degree latitude x 1.0 degree longitude global grid (360 x 180)
- 2.5 degree latitude x 2.5 degree longitude global grid (144 x 72) - only monthly
The data is not bias-corrected for gauges errors, but estimates on these are also provided. More information and a visualization tool for the dataset is available on the GPCC website. For a review of the data check the UCAR Climate Data Guide. The data was downloaded from the GPCC data server.
Contents
Other versions
V1 - daily data only, on 1.0 X 1.0 degrees grid
V6 - monthly data only, on a 0.5 X 0.5 degrees grid, from 1901 to 2010
V7 - monthly data only on 0.5 X 0.5 and 2.5 X 2.5 degrees grid, from 1901 to 2013
V2018 - on 4 grids for monthly and 1.0 X 1.0 grid for daily (as for V2020), from 1891 to 2016
Citation
v2020 daily
Ziese, Markus; Rauthe-Schöch, Armin; Becker, Andreas; Finger, Peter; Rustemeier, Elke; Schneider, Udo (2020): GPCC Full Data Daily Version 2020 at 1.0°: Daily Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historic Data. DOI: 10.5676/DWD_GPCC/FD_D_V2020_100
v2020 monthly
- 0.25 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Rustemeier, Elke; Ziese, Markus (2020): GPCC Full Data Monthly Product Version 2020 at 0.25°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: 10.5676/DWD_GPCC/FD_M_V2020_025
- 0.5 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Rustemeier, Elke; Ziese, Markus (2020): GPCC Full Data Monthly Product Version 2020 at 0.5°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: 10.5676/DWD_GPCC/FD_M_V2020_050
- 1.0 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Rustemeier, Elke; Ziese, Markus (2020): GPCC Full Data Monthly Product Version 2020 at 1.0°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: 10.5676/DWD_GPCC/FD_M_V2020_100
- 2.5 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Rustemeier, Elke; Ziese, Markus (2020): GPCC Full Data Monthly Product Version 2020 at 2.5°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: 10.5676/DWD_GPCC/FD_M_V2020_250
v2018 daily
Ziese, Markus; Rauthe-Schöch, Armin; Becker, Andreas; Finger, Peter; Meyer-Christoffer, Anja; Schneider, Udo (2018): GPCC Full Data Daily Version.2018 at 1.0°: Daily Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historic Data. DOI: 10.5676/DWD_GPCC/FD_D_V2018_100
v2018 monthly
- 0.25 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Meyer-Christoffer, Anja; Ziese, Markus (2018): GPCC Full Data Monthly Product Version 2018 at 0.25°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: 10.5676/DWD_GPCC/FD_M_V2018_025
- 0.5 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Meyer-Christoffer, Anja; Ziese, Markus (2018): GPCC Full Data Monthly Product Version 2018 at 0.5°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: 10.5676/DWD_GPCC/FD_M_V2018_050
- 1.0 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Meyer-Christoffer, Anja; Ziese, Markus (2018): GPCC Full Data Monthly Product Version 2018 at 1.0°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: 10.5676/DWD_GPCC/FD_M_V2018_100
- 2.5 resolution - Schneider, Udo; Becker, Andreas; Finger, Peter; Meyer-Christoffer, Anja; Ziese, Markus (2018): GPCC Full Data Monthly Product Version 2018 at 2.5°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: 10.5676/DWD_GPCC/FD_M_V2018_250
GPCC at NCI
GPCC is replicated in the Precipitation collection in the ua8 project:
/g/data/ua8/Precipitation/GPCC
The directory structure is
/<version>/<frequency>/<grid>/<files>
where frequency is 'mon' or 'day'
grid is:
- 025 - for 0.25X0.25
- 05 - for 0.5X0.5
- 10 - for 1.0X1.0
- 25 - for 2.5X2.5